NO | NRP | NAMA | RMK | PEMBIMBING 1 | PEMBIMBING 2 | PERIODE WISUDA | TGL SIDANG PROPOSAL | TGL SIDANG TA | LAMA PENGERJAAN TA |
---|
1 | 05111140000198 | HERY NUGROHO | MI | DS | RA | Ganjil 2018/2019 | 15-01-2018 | 23-01-2019 | 12.43 |
2 | 05111240000205 | BEKTI GALAN PRASETYO | AJK | RA | -- | Ganjil 2019/2020 | 24-06-2019 | 13-01-2020 | 6.77 |
3 | 05111340000001 | MUHAMMAD ADNAN YUSUF | AJK | HC | RA | Ganjil 2018/2019 | 07-06-2018 | 16-01-2019 | 7.43 |
4 | 05111340000087 | NADIA ZHAFIRAH USNA | AJK | RA | -- | Genap 2017/2018 | 07-06-2018 | 16-07-2018 | 1.30 |
5 | 05111340000139 | RIGOLD IMAN KEBARO NAINGGOLAN | AJK | RA | -- | Genap 2018/2019 | 14-01-2019 | 10-07-2019 | 5.90 |
6 | 05111340000188 | M FAHMI PURNOMO | AJK | MH | AM | Ganjil 2020/2021 | 01-10-2020 | 16-02-2021 | 4.60 |
7 | 05111440000004 | ADETIYA BAGUS NUSANTARA | AJK | MH | HC | Genap 2017/2018 | 11-01-2018 | 28-06-2018 | 5.60 |
8 | 05111440000005 | DEWANGGA OKTA WAHYUDIANTO | RPL | RJ | FB | Genap 2017/2018 | 12-01-2018 | 06-07-2018 | 5.83 |
9 | 05111440000006 | SULTAN BONAR MARTINUS | IGS | DH | IM | Genap 2017/2018 | 01-01-2018 | 06-07-2018 | 6.20 |
10 | 05111440000007 | MAGISTA BELLA PUSPITA | AJK | RA | HC | Genap 2017/2018 | 11-01-2018 | 11-07-2018 | 6.03 |
11 | 05111440000008 | KADEK WINDA DWIASTINI | RPL | RJ | MN | Genap 2017/2018 | 12-01-2018 | 09-07-2018 | 5.93 |
12 | 05111440000009 | ANDI ERSALDY RAISHA PAKKI | IGS | AY | RJ | Genap 2017/2018 | 01-01-2018 | 12-07-2018 | 6.40 |
13 | 05111440000010 | RIVALDO ALIF RACHMANSYAH | RPL | ST | RJ | Genap 2017/2018 | 12-01-2018 | 17-07-2018 | 6.20 |
14 | 05111440000011 | PRATIWI FITRIANA HARIS | KCV | CF | NS | Ganjil 2019/2020 | 14-01-2019 | 24-01-2020 | 12.50 |
15 | 05111440000012 | ZAHRAH CITRA HAFIZHA | RPL | ST | RJ | Genap 2017/2018 | 12-01-2018 | 17-07-2018 | 6.20 |
16 | 05111440000013 | MUHAMMAD HANIF | MI | HG | MN | Genap 2017/2018 | 15-01-2018 | 03-07-2018 | 5.63 |
17 | 05111440000015 | ALDI FEBRIANSYAH | AP | RL | RJ | Ganjil 2018/2019 | 01-11-2018 | 17-01-2019 | 2.57 |
18 | 05111440000016 | TRASTIAN SATRIA WIBOWO | AJK | SD | RA | Genap 2017/2018 | 11-01-2018 | 25-06-2018 | 5.50 |
19 | 05111440000017 | NAFIA RIZKY YOGAYANA | AJK | RM | HC | Genap 2017/2018 | 11-01-2018 | 25-06-2018 | 5.50 |
20 | 05111440000018 | ALEK NUR FATMAN | KBJ | TA | -- | Genap 2017/2018 | 11-01-2018 | 10-07-2018 | 6.00 |
21 | 05111440000019 | SITA NURJAYANTI | IGS | NS | WN | Genap 2017/2018 | 01-01-2018 | 16-07-2018 | 6.53 |
22 | 05111440000020 | FATHONI ADI KURNIAWAN | AJK | RM | BJ | Genap 2017/2018 | 11-01-2018 | 11-07-2018 | 6.03 |
23 | 05111440000021 | RINA WIJAYA KUSUMA WARDHANI | KCV | NS | DA | Genap 2017/2018 | 18-01-2018 | 29-06-2018 | 5.40 |
24 | 05111440000022 | DENI ISMAIL | IGS | DH | WN | Genap 2017/2018 | 01-01-2018 | 13-07-2018 | 6.43 |
25 | 05111440000023 | HERDITO IBNU DEWANGKORO | KBJ | TA | SD | Genap 2017/2018 | 11-01-2018 | 05-07-2018 | 5.83 |
26 | 05111440000024 | SETYASSIDA NOVIAN PUTRA DAMARA | KBJ | RM | BJ | Genap 2017/2018 | 11-01-2018 | 09-07-2018 | 5.97 |
27 | 05111440000025 | I PUTU EKA WIRA MAHARDIKA | KBJ | HC | BJ | Genap 2017/2018 | 11-01-2018 | 03-07-2018 | 5.77 |
28 | 05111440000026 | I MADE FANDY ADITYA WIRANA | MI | HG | MN | Genap 2017/2018 | 15-01-2018 | 03-07-2018 | 5.63 |
29 | 05111440000027 | RAHMA DINI MAGHFIROTUL LAILY | KCV | CF | DA | Genap 2017/2018 | 18-01-2018 | 03-07-2018 | 5.53 |
30 | 05111440000028 | MUHAMMAD FAHMI ABDURRAHMAN | IGS | WN | NS | Ganjil 2018/2019 | 01-01-2018 | 18-01-2019 | 12.73 |
31 | 05111440000031 | ANDRE EXAUDI JEREMY RUMAPEA | MI | MN | NF | Genap 2017/2018 | 15-01-2018 | 03-07-2018 | 5.63 |
32 | 05111440000032 | AHMAD ISMAIL HARRY WICAKSONO | KBJ | TA | -- | Genap 2017/2018 | 11-01-2018 | 10-07-2018 | 6.00 |
33 | 05111440000033 | DELIA RISTI NARESWARI | KCV | CF | DA | Genap 2017/2018 | 18-01-2018 | 04-07-2018 | 5.57 |
34 | 05111440000034 | SABILA MALAHATI ARNINDYA | RPL | RJ | NF | Genap 2017/2018 | 12-01-2018 | 09-07-2018 | 5.93 |
35 | 05111440000035 | PRAMUDITO HAPRIARSO | AP | RL | DS | Genap 2017/2018 | 08-01-2018 | 17-07-2018 | 6.33 |
36 | 05111440000036 | MUHAMAD HENDRI FEBRIANSYAH | KBJ | WW | MH | Genap 2017/2018 | 11-01-2018 | 18-07-2018 | 6.27 |
37 | 05111440000037 | ALFITRAH NURRAMADHAN S. | RPL | RJ | RM | Genap 2017/2018 | 12-01-2018 | 06-07-2018 | 5.83 |
38 | 05111440000039 | MUHAMMAD AL FATIH ABIL FIDA` | AJK | RM | BJ | Ganjil 2018/2019 | 11-01-2018 | 16-01-2019 | 12.33 |
39 | 05111440000040 | RIZKY FENALDO MAULANA | AJK | RA | MH | Genap 2017/2018 | 11-01-2018 | 05-06-2018 | 4.83 |
40 | 05111440000043 | JEFFRY NASRI FARUKI | KBJ | TA | SD | Genap 2017/2018 | 11-01-2018 | 10-07-2018 | 6.00 |
41 | 05111440000045 | DWIYAN SATRIA UTAMA | AJK | MH | RA | Ganjil 2018/2019 | 01-10-2018 | 17-01-2019 | 3.60 |
42 | 05111440000047 | BRILIAN WIDYA MUSTOFA | AJK | RA | -- | Genap 2018/2019 | 14-01-2019 | 10-07-2019 | 5.90 |
43 | 05111440000048 | I GEDE PUTU NOBBY ASWI PALA | KBJ | WW | RA | Genap 2017/2018 | 11-01-2018 | 17-07-2018 | 6.23 |
44 | 05111440000049 | CAHYA SETYA ADHI | KBJ | RM | BJ | Genap 2017/2018 | 11-01-2018 | 16-07-2018 | 6.20 |
45 | 05111440000051 | HAIDAR ARYA PRASETYA | AJK | HC | HG | Genap 2017/2018 | 11-01-2018 | 05-06-2018 | 4.83 |
46 | 05111440000052 | NURUL WACHIDAH | RPL | RJ | NF | Genap 2017/2018 | 12-01-2018 | 09-07-2018 | 5.93 |
47 | 05111440000053 | TIONIA RIZKIKA AFILIA HARYONO | KCV | CF | DA | Genap 2017/2018 | 18-01-2018 | 03-07-2018 | 5.53 |
48 | 05111440000054 | ROMI YEHEZKIEL PURBA | IGS | DH | IM | Genap 2017/2018 | 01-01-2018 | 05-07-2018 | 6.17 |
49 | 05111440000055 | MUHAMMAD FARHAN MAULANA | KCV | DA | NS | Genap 2017/2018 | 18-01-2018 | 04-07-2018 | 5.57 |
50 | 05111440000056 | ANANDA RICKY | IGS | DH | RR | Genap 2017/2018 | 01-01-2018 | 13-07-2018 | 6.43 |
51 | 05111440000057 | NURHAMIDAH TYAS PALUPI | KCV | CF | DA | Genap 2017/2018 | 18-01-2018 | 03-07-2018 | 5.53 |
52 | 05111440000058 | WIDHI MAHAPUTRA PANDE PUTU | KBJ | WW | -- | Genap 2017/2018 | 11-01-2018 | 16-07-2018 | 6.20 |
53 | 05111440000060 | MONICA INDAH HABSARI | AJK | MH | RA | Ganjil 2018/2019 | 01-10-2018 | 16-01-2019 | 3.57 |
54 | 05111440000061 | TOSCA YOEL CONNERY | KBJ | HC | BJ | Genap 2017/2018 | 11-01-2018 | 09-07-2018 | 5.97 |
55 | 05111440000062 | LUCHA KAMALA PUTRI | KCV | CF | DA | Genap 2017/2018 | 18-01-2018 | 26-06-2018 | 5.30 |
56 | 05111440000063 | HAMKA AMINULLAH | AP | RL | AR | Ganjil 2018/2019 | 01-11-2018 | 15-01-2019 | 2.50 |
57 | 05111440000065 | ANGGIT YUDHISTIRA | IGS | DH | IM | Genap 2017/2018 | 01-01-2018 | 11-07-2018 | 6.37 |
58 | 05111440000066 | VINSENSIA SIPRIANA ZEGA | IGS | DH | DA | Genap 2017/2018 | 01-01-2018 | 11-07-2018 | 6.37 |
59 | 05111440000067 | DZAKY ZAKIYAL FAWWAZ | KCV | NS | DA | Genap 2017/2018 | 18-01-2018 | 26-06-2018 | 5.30 |
60 | 05111440000068 | BUTHORO KUNTO RAHARJO | KBJ | WW | -- | Genap 2017/2018 | 11-01-2018 | 17-07-2018 | 6.23 |
61 | 05111440000069 | MUHAMMAD HILMAN | MI | HG | MN | Genap 2017/2018 | 15-01-2018 | 05-06-2018 | 4.70 |
62 | 05111440000071 | MUHSIN BAYU AJI FADHILLAH | KBJ | HC | RA | Genap 2017/2018 | 11-01-2018 | 03-07-2018 | 5.77 |
63 | 05111440000072 | PAUL ALDY SARUMAHA | AJK | MH | RA | Ganjil 2018/2019 | 07-06-2018 | 16-01-2019 | 7.43 |
64 | 05111440000073 | HENDRA DARMAWAN | MI | RS | AL | Genap 2017/2018 | 15-01-2018 | 06-07-2018 | 5.73 |
65 | 05111440000075 | PANJI RIMAWAN | IGS | DH | AY | Genap 2017/2018 | 01-01-2018 | 05-07-2018 | 6.17 |
66 | 05111440000076 | MUHAMMAD FAISHAL ILHAM | RPL | RJ | ST | Genap 2017/2018 | 12-01-2018 | 17-07-2018 | 6.20 |
67 | 05111440000077 | MUHAMMAD HANIF AMRIZAL | KBJ | TA | SD | Genap 2017/2018 | 11-01-2018 | 05-07-2018 | 5.83 |
68 | 05111440000078 | FARHAN RAMADHANA | RPL | RJ | ST | Genap 2017/2018 | 12-01-2018 | 17-07-2018 | 6.20 |
69 | 05111440000079 | ADENUAR PURNOMO | KCV | HT | DA | Genap 2017/2018 | 18-01-2018 | 05-07-2018 | 5.60 |
70 | 05111440000080 | WILDAN LUTFI SYARIATI FIRDAUS SYAWAL | IGS | DH | IM | Genap 2017/2018 | 01-01-2018 | 06-07-2018 | 6.20 |
71 | 05111440000081 | M. LUQMANUL HAKIM PURNAMAWAN | AJK | RA | HC | Ganjil 2018/2019 | 01-10-2018 | 17-01-2019 | 3.60 |
72 | 05111440000084 | RIAN DANIS ADI PRATAMA | IGS | DH | RR | Genap 2017/2018 | 01-01-2018 | 10-07-2018 | 6.33 |
73 | 05111440000089 | ADAM WIDI BAGASKARTA | KCV | AZ | DA | Genap 2017/2018 | 18-01-2018 | 28-06-2018 | 5.37 |
74 | 05111440000090 | NURUL AZIZAH | RPL | FB | AL | Genap 2017/2018 | 12-01-2018 | 16-07-2018 | 6.17 |
75 | 05111440000092 | KHARISMA MONIKA DIAN PERTIWI | AJK | RA | HC | Genap 2017/2018 | 11-01-2018 | 05-06-2018 | 4.83 |
76 | 05111440000093 | SYUKRON RIFA`IL M. | KBJ | RM | BJ | Genap 2017/2018 | 11-01-2018 | 09-07-2018 | 5.97 |
77 | 05111440000096 | ANANDI JAYA SANTOSO | RPL | NF | SR | Ganjil 2018/2019 | 12-01-2018 | 11-01-2019 | 12.13 |
78 | 05111440000098 | FINTANTO CENDIKIA | KCV | NS | CF | Genap 2017/2018 | 18-01-2018 | 29-06-2018 | 5.40 |
79 | 05111440000099 | ANUGRA PRATAMA R | RPL | DO | AL | Ganjil 2018/2019 | 12-01-2018 | 14-01-2019 | 12.23 |
80 | 05111440000105 | IVALDY PUTRA LIFIARI | RPL | RJ | ST | Genap 2017/2018 | 12-01-2018 | 17-07-2018 | 6.20 |
81 | 05111440000107 | ARYA PUTRA KURNIAWAN | RPL | DO | MN | Genap 2017/2018 | 12-01-2018 | 26-06-2018 | 5.50 |
82 | 05111440000108 | BAYU AJI PAMUNGKAS | AJK | MH | RA | Ganjil 2018/2019 | 01-10-2018 | 17-01-2019 | 3.60 |
83 | 05111440000109 | NAFIAR RAHMANSYAH | MI | NF | MN | Genap 2017/2018 | 15-01-2018 | 16-07-2018 | 6.07 |
84 | 05111440000110 | RAFIAR RAHMANSYAH | KBJ | WW | -- | Genap 2017/2018 | 11-01-2018 | 16-07-2018 | 6.20 |
85 | 05111440000114 | SHAFLY NAUFAL ADIANT | IGS | WN | AY | Genap 2017/2018 | 01-01-2018 | 12-07-2018 | 6.40 |
86 | 05111440000115 | FOURIR AKBAR | AJK | RM | BJ | Genap 2017/2018 | 11-01-2018 | 25-06-2018 | 5.50 |
87 | 05111440000116 | HUMAIRA TRI ACANTYA | MI | NF | MN | Genap 2017/2018 | 15-01-2018 | 03-07-2018 | 5.63 |
88 | 05111440000119 | FARIS SALBARI | KCV | DA | NS | Ganjil 2018/2019 | 30-07-2018 | 18-01-2019 | 5.73 |
89 | 05111440000121 | AHMAD BILAL | AJK | RA | AR | Genap 2017/2018 | 11-01-2018 | 26-06-2018 | 5.53 |
90 | 05111440000122 | BAYU SEKTIAJI | KBJ | RM | BJ | Genap 2017/2018 | 11-01-2018 | 26-06-2018 | 5.53 |
91 | 05111440000123 | IRZAL AHMAD SABILLA | AJK | MH | HC | Genap 2017/2018 | 11-01-2018 | 28-06-2018 | 5.60 |
92 | 05111440000124 | AUFAR RIZQI | IGS | DH | IM | Genap 2017/2018 | 01-01-2018 | 11-07-2018 | 6.37 |
93 | 05111440000126 | MUSTIKA KURNIA MAYANGSARI | RPL | ST | RJ | Genap 2017/2018 | 12-01-2018 | 17-07-2018 | 6.20 |
94 | 05111440000127 | R.AY. NOORMALA NADYA | KCV | NS | CF | Ganjil 2018/2019 | 18-01-2018 | 23-01-2019 | 12.33 |
95 | 05111440000128 | KEVIN ALIF FACHREZA | KCV | CF | AY | Genap 2017/2018 | 18-01-2018 | 25-06-2018 | 5.27 |
96 | 05111440000132 | ANTONIUS KEVIN W | IGS | NS | WN | Genap 2017/2018 | 01-01-2018 | 12-07-2018 | 6.40 |
97 | 05111440000133 | GEDE WAYAN DHARMAWAN | KBJ | WW | -- | Genap 2017/2018 | 11-01-2018 | 18-07-2018 | 6.27 |
98 | 05111440000136 | NAUFAN ARIFIE SYAHPUTRA | AJK | RA | HC | Ganjil 2018/2019 | 30-07-2018 | 17-01-2019 | 5.70 |
99 | 05111440000137 | MOHAMMAD ANWAR HIDAYAT | KCV | AZ | DA | Genap 2017/2018 | 18-01-2018 | 25-06-2018 | 5.27 |
100 | 05111440000138 | FAIZ AINUN KARIMA | KBJ | AM | -- | Genap 2020/2021 | 09-10-2020 | 10-08-2021 | 10.17 |
101 | 05111440000139 | VINCENT DANIEL WIN | KCV | NS | AY | Genap 2017/2018 | 18-01-2018 | 10-07-2018 | 5.77 |
102 | 05111440000142 | DWIKA SETYA MUHAMMAD | KBJ | HC | BJ | Genap 2017/2018 | 11-01-2018 | 03-07-2018 | 5.77 |
103 | 05111440000143 | MIFTAKHUL AKHYAR | AP | RL | WN | Genap 2017/2018 | 08-01-2018 | 16-07-2018 | 6.30 |
104 | 05111440000144 | ILHAM AULIA MAJID | RPL | DO | NF | Ganjil 2018/2019 | 12-01-2018 | 11-01-2019 | 12.13 |
105 | 05111440000150 | MUCHAMAD BUYUNG ABIYOSO | AJK | RA | -- | Ganjil 2018/2019 | 01-10-2018 | 23-01-2019 | 3.80 |
106 | 05111440000151 | RIYADLATIN NUFUS | KCV | CF | DA | Genap 2017/2018 | 18-01-2018 | 04-07-2018 | 5.57 |
107 | 05111440000154 | AFIFAH ASMAR SARI | KCV | NS | DA | Genap 2017/2018 | 18-01-2018 | 26-06-2018 | 5.30 |
108 | 05111440000157 | ILYAS BINTANG PRAYOGI | AJK | RA | AR | Genap 2017/2018 | 11-01-2018 | 26-06-2018 | 5.53 |
109 | 05111440000160 | HANENDYO INDIRA HARTONO PUTRA | IGS | DH | WN | Ganjil 2018/2019 | 16-07-2018 | 18-01-2019 | 6.20 |
110 | 05111440000163 | MUHAMMAD HABIBUR RAHMAN | KCV | NS | DA | Genap 2017/2018 | 18-01-2018 | 09-07-2018 | 5.73 |
111 | 05111440000164 | ADIWINOTO SAPTORENGGO | KBJ | WW | AR | Genap 2017/2018 | 11-01-2018 | 18-07-2018 | 6.27 |
112 | 05111440000165 | FAIQ FIRDAUSY | AJK | RA | AR | Genap 2017/2018 | 11-01-2018 | 26-06-2018 | 5.53 |
113 | 05111440000166 | HARIYOSO ARIO BIMO | IGS | WN | AY | Genap 2017/2018 | 01-01-2018 | 12-07-2018 | 6.40 |
114 | 05111440000167 | ADITYA GUNAWAN | RPL | SR | NF | Genap 2017/2018 | 12-01-2018 | 26-06-2018 | 5.50 |
115 | 05111440000169 | EVAN BANGUN | IGS | IM | NS | Genap 2017/2018 | 01-01-2018 | 09-07-2018 | 6.30 |
116 | 05111440000170 | ANINDITA LARASATI | MI | HG | SR | Genap 2017/2018 | 15-01-2018 | 03-07-2018 | 5.63 |
117 | 05111440000173 | AFIF RIDHO KAMAL PUTRA | AJK | RM | BJ | Genap 2017/2018 | 11-01-2018 | 11-07-2018 | 6.03 |
118 | 05111440000174 | RAYHAN GEMARUZMAN | KBJ | WW | AR | Genap 2017/2018 | 11-01-2018 | 18-07-2018 | 6.27 |
119 | 05111440000177 | IRFAN HANIF | KCV | AZ | DA | Genap 2017/2018 | 18-01-2018 | 28-06-2018 | 5.37 |
120 | 05111440000178 | KUKUH RILO PAMBUDI | KCV | NS | -- | Genap 2017/2018 | 18-01-2018 | 09-07-2018 | 5.73 |
121 | 05111440000179 | GHALY ADITYA | KCV | DA | NS | Genap 2017/2018 | 18-01-2018 | 04-07-2018 | 5.57 |
122 | 05111440000184 | MOCHAMMAD BARUNO S | AJK | RA | HC | Ganjil 2019/2020 | 14-01-2019 | 14-01-2020 | 12.17 |
123 | 05111440000186 | ADITYA IKHSAN | RPL | ST | MN | Genap 2017/2018 | 12-01-2018 | 26-06-2018 | 5.50 |
124 | 05111440000187 | LUQMAN AHMAD | KCV | NS | DA | Genap 2017/2018 | 18-01-2018 | 29-06-2018 | 5.40 |
125 | 05111440000188 | HILMA KAMILAH | RPL | FB | AL | Genap 2017/2018 | 12-01-2018 | 16-07-2018 | 6.17 |
126 | 05111440000191 | SADDHANA ARTA D | IGS | DH | IM | Genap 2017/2018 | 01-01-2018 | 05-07-2018 | 6.17 |
127 | 05111440007001 | ALAM AR RAAD STONE | KCV | NS | DA | Genap 2017/2018 | 18-01-2018 | 28-06-2018 | 5.37 |
128 | 05111440007002 | MUHAMMAD ISHAR KADIR | RPL | NF | SR | Ganjil 2018/2019 | 12-07-2018 | 24-01-2019 | 6.53 |
129 | 05111440007003 | AHMAD MUZAKKA ISHAQI | IGS | IM | AY | Genap 2018/2019 | 16-07-2018 | 22-07-2019 | 12.37 |
130 | 05111440007004 | NUR MAULIDIAH E | RPL | RJ | ST | Genap 2017/2018 | 12-01-2018 | 17-07-2018 | 6.20 |
131 | 05111440007005 | Ahmad Hanan | AJK | RA | -- | Ganjil 2019/2020 | 24-06-2019 | 21-01-2020 | 7.03 |
132 | 05111440007006 | Rahmat Rijal | IGS | DH | RR | Genap 2017/2018 | 01-01-2018 | 10-07-2018 | 6.33 |
133 | 05111540000001 | Damai Marisa Bachri | RPL | RJ | AY | Ganjil 2018/2019 | 12-07-2018 | 11-01-2019 | 6.10 |
134 | 05111540000002 | Syavira Tiara Zulkarnain | KCV | NS | DA | Genap 2018/2019 | 14-01-2019 | 08-07-2019 | 5.83 |
135 | 05111540000003 | Dely Teja Mukti | KBJ | WW | RM | Ganjil 2018/2019 | 30-07-2018 | 14-01-2019 | 5.60 |
136 | 05111540000004 | Dwi Irsalina | MI | MN | RJ | Genap 2018/2019 | 14-01-2019 | 22-07-2019 | 6.30 |
137 | 05111540000005 | Afrian Mutfiatul Chusnah | IGS | NS | AY | Genap 2018/2019 | 14-01-2019 | 19-07-2019 | 6.20 |
138 | 05111540000006 | Hero Akbar Ahmadi | KBJ | RM | BJ | Genap 2018/2019 | 14-01-2019 | 11-07-2019 | 5.93 |
139 | 05111540000007 | Faiq | MI | NF | AL | Genap 2018/2019 | 14-01-2019 | 15-07-2019 | 6.07 |
140 | 05111540000008 | Purina Qurota Ayunin | MI | NF | MN | Ganjil 2018/2019 | 30-07-2018 | 14-01-2019 | 5.60 |
141 | 05111540000009 | NARENDRA HARYO BISMO | IGS | DH | HF | Genap 2018/2019 | 14-01-2019 | 12-07-2019 | 5.97 |
142 | 05111540000011 | Firda Rheinalia Nugroho | RPL | ST | DO | Ganjil 2018/2019 | 12-07-2018 | 14-01-2019 | 6.20 |
143 | 05111540000012 | Aulia Teaku Nurur Rahmah | KBJ | WW | TA | Genap 2018/2019 | 14-01-2019 | 09-07-2019 | 5.87 |
144 | 05111540000013 | Arij Nafi`atul Mashuda | KCV | DH | NS | Genap 2018/2019 | 14-01-2019 | 16-07-2019 | 6.10 |
145 | 05111540000014 | Nuzul Ayu Safitri | MI | NF | AL | Ganjil 2019/2020 | 24-06-2019 | 16-01-2020 | 6.87 |
146 | 05111540000016 | Gd. Wahyu Nugraha Subagia | IGS | DH | AY | Genap 2018/2019 | 14-01-2019 | 12-07-2019 | 5.97 |
147 | 05111540000017 | Sirria Panah Alam | KCV | CF | DA | Ganjil 2018/2019 | 30-07-2018 | 14-01-2019 | 5.60 |
148 | 05111540000018 | Neny Lukitasari | RPL | SR | RJ | Genap 2018/2019 | 15-01-2019 | 16-07-2019 | 6.07 |
149 | 05111540000019 | Farza Nurifan | MI | RS | KR | Genap 2018/2019 | 14-01-2019 | 15-07-2019 | 6.07 |
150 | 05111540000020 | Nabilah Zaki Lismia | IGS | DH | AY | Ganjil 2018/2019 | 16-07-2018 | 18-01-2019 | 6.20 |
151 | 05111540000021 | Gerald Parlindungan Salomo | KCV | CF | DA | Genap 2018/2019 | 14-01-2019 | 08-07-2019 | 5.83 |
152 | 05111540000022 | Huda Fauzan Murtadho | AJK | RA | SD | Genap 2018/2019 | 14-01-2019 | 26-06-2019 | 5.43 |
153 | 05111540000023 | Yolanda Wisdanita Samosir | KCV | NS | DA | Genap 2018/2019 | 14-01-2019 | 17-07-2019 | 6.13 |
154 | 05111540000024 | Widhera Yoza Mahana Putra | KCV | DA | CF | Genap 2018/2019 | 30-07-2018 | 16-07-2019 | 11.70 |
155 | 05111540000025 | A. Raca Prasetyo | RPL | AL | NF | Ganjil 2021/2022 | 04-05-2020 | 25-01-2022 | 21.03 |
156 | 05111540000026 | Galuh AAn Ramadhan | AJK | RA | AM | Ganjil 2019/2020 | 14-01-2019 | 13-01-2020 | 12.13 |
157 | 05111540000027 | Faturrahman MaRuf | AJK | RA | AM | Genap 2019/2020 | 14-01-2019 | 27-07-2020 | 18.67 |
158 | 05111540000028 | Bagus Dharma Iswara | KBJ | BJ | -- | Ganjil 2019/2020 | 24-06-2019 | 16-01-2020 | 6.87 |
159 | 05111540000029 | Andrean Januar Priatmojo | IGS | DH | AY | Genap 2018/2019 | 14-01-2019 | 12-07-2019 | 5.97 |
160 | 05111540000030 | Albertus Tommy Halim Putra | KBJ | WW | -- | Genap 2019/2020 | 24-06-2019 | 28-07-2020 | 13.33 |
161 | 05111540000031 | Drajad Bima Ajipangestu | KCV | DA | CF | Genap 2018/2019 | 14-01-2019 | 16-07-2019 | 6.10 |
162 | 05111540000032 | Nafingatun Ngaliah | RPL | DO | ST | Ganjil 2018/2019 | 12-07-2018 | 14-01-2019 | 6.20 |
163 | 05111540000033 | Rahajeng Dwi Permatasari | RPL | NF | MN | Genap 2018/2019 | 15-01-2019 | 04-07-2019 | 5.67 |
164 | 05111540000034 | Satriyo Nugroho | MI | HG | KR | Genap 2018/2019 | 14-01-2019 | 12-07-2019 | 5.97 |
165 | 05111540000035 | Findryan Kurnia Pradana | AP | RL | IS | Genap 2018/2019 | 14-01-2019 | 10-07-2019 | 5.90 |
166 | 05111540000036 | Adib Wahyu Kuncoro | RPL | NF | MN | Ganjil 2019/2020 | 15-01-2019 | 08-01-2020 | 11.93 |
167 | 05111540000038 | M. Azka Yasin | RPL | SR | RJ | Genap 2018/2019 | 15-01-2019 | 16-07-2019 | 6.07 |
168 | 05111540000039 | Ivan Fadhila | MI | NF | MN | Genap 2018/2019 | 14-01-2019 | 15-07-2019 | 6.07 |
169 | 05111540000040 | Abyan Dafa | RPL | RJ | MN | Genap 2018/2019 | 15-01-2019 | 11-07-2019 | 5.90 |
170 | 05111540000041 | Pametri Dinasufia | IGS | IM | HF | Genap 2019/2020 | 14-01-2019 | 14-07-2020 | 18.23 |
171 | 05111540000042 | Hania Maghfira | AJK | AR | RA | Ganjil 2018/2019 | 30-07-2018 | 14-01-2019 | 5.60 |
172 | 05111540000043 | Hafara Firdausi | KBJ | BJ | HC | Genap 2018/2019 | 14-01-2019 | 12-06-2019 | 4.97 |
173 | 05111540000044 | Renaldi Wahyudiono | IGS | AY | RJ | Genap 2018/2019 | 14-01-2019 | 11-07-2019 | 5.93 |
174 | 05111540000045 | Rohana Qudus | KBJ | BJ | HC | Ganjil 2019/2020 | 14-01-2019 | 16-01-2020 | 12.23 |
175 | 05111540000046 | Rizaldy Primanta Putra | AJK | RA | SD | Genap 2018/2019 | 14-01-2019 | 16-07-2019 | 6.10 |
176 | 05111540000047 | Andrea Prahita Janardana | AJK | RA | -- | Genap 2020/2021 | 24-06-2019 | 16-08-2021 | 26.13 |
177 | 05111540000048 | Mutia Rahmi Dewi | RPL | ST | DO | Ganjil 2018/2019 | 12-07-2018 | 14-01-2019 | 6.20 |
178 | 05111540000049 | Mohammad Fikri | KCV | AZ | DA | Genap 2018/2019 | 14-01-2019 | 09-07-2019 | 5.87 |
179 | 05111540000050 | Muh. Akram Abdullah | KCV | NS | DA | Genap 2018/2019 | 14-01-2019 | 17-07-2019 | 6.13 |
180 | 05111540000051 | Asadul Haq Muhammad Shani | MI | MN | NF | Genap 2018/2019 | 14-01-2019 | 22-07-2019 | 6.30 |
181 | 05111540000052 | Faris Rahmat Hardian | KCV | CF | AM | Genap 2021/2022 | 05-02-2021 | 26-07-2022 | 17.87 |
182 | 05111540000053 | Salma Nurkhafidoh | RPL | NF | MN | Genap 2018/2019 | 15-01-2019 | 04-07-2019 | 5.67 |
183 | 05111540000054 | Hidayatul Munawaroh | RPL | ST | RJ | Genap 2018/2019 | 12-07-2018 | 17-07-2019 | 12.33 |
184 | 05111540000055 | Pradipta Baskara | KCV | CF | DA | Genap 2018/2019 | 14-01-2019 | 09-07-2019 | 5.87 |
185 | 05111540000056 | Ghina Latifah Anandaputri | AJK | RA | AR | Genap 2018/2019 | 14-01-2019 | 15-07-2019 | 6.07 |
186 | 05111540000057 | Naufal Pranasetyo Fodensi | AJK | RA | SD | Genap 2018/2019 | 14-01-2019 | 26-06-2019 | 5.43 |
187 | 05111540000058 | Yustian | AP | RL | RJ | Ganjil 2018/2019 | 07-06-2018 | 14-01-2019 | 7.37 |
188 | 05111540000059 | Maulana Sechan | AJK | RA | MH | Ganjil 2019/2020 | 24-06-2019 | 13-01-2020 | 6.77 |
189 | 05111540000060 | Pandito Hudiarso Abdul Rahim Setia Negara | KCV | DA | NS | Ganjil 2019/2020 | 14-01-2019 | 23-01-2020 | 12.47 |
