| NO | NRP | NAMA | PERIODE WISUDA | TGL SIDANG PROPOSAL | TGL SIDANG TA | LAMA PENGERJAAN TA |
|---|
| 1 | 05111140000198 | HERY NUGROHO | Ganjil 2018/2019 | 15-01-2018 | 23-01-2019 | 12.43 |
| 2 | 05111240000205 | BEKTI GALAN PRASETYO | Ganjil 2019/2020 | 24-06-2019 | 13-01-2020 | 6.77 |
| 3 | 05111340000001 | MUHAMMAD ADNAN YUSUF | Ganjil 2018/2019 | 07-06-2018 | 16-01-2019 | 7.43 |
| 4 | 05111340000087 | NADIA ZHAFIRAH USNA | Genap 2017/2018 | 07-06-2018 | 16-07-2018 | 1.30 |
| 5 | 05111340000139 | RIGOLD IMAN KEBARO NAINGGOLAN | Genap 2018/2019 | 14-01-2019 | 10-07-2019 | 5.90 |
| 6 | 05111340000188 | M FAHMI PURNOMO | Ganjil 2020/2021 | 01-10-2020 | 16-02-2021 | 4.60 |
| 7 | 05111440000004 | ADETIYA BAGUS NUSANTARA | Genap 2017/2018 | 11-01-2018 | 28-06-2018 | 5.60 |
| 8 | 05111440000005 | DEWANGGA OKTA WAHYUDIANTO | Genap 2017/2018 | 12-01-2018 | 06-07-2018 | 5.83 |
| 9 | 05111440000006 | SULTAN BONAR MARTINUS | Genap 2017/2018 | 01-01-2018 | 06-07-2018 | 6.20 |
| 10 | 05111440000007 | MAGISTA BELLA PUSPITA | Genap 2017/2018 | 11-01-2018 | 11-07-2018 | 6.03 |
| 11 | 05111440000008 | KADEK WINDA DWIASTINI | Genap 2017/2018 | 12-01-2018 | 09-07-2018 | 5.93 |
| 12 | 05111440000009 | ANDI ERSALDY RAISHA PAKKI | Genap 2017/2018 | 01-01-2018 | 12-07-2018 | 6.40 |
| 13 | 05111440000010 | RIVALDO ALIF RACHMANSYAH | Genap 2017/2018 | 12-01-2018 | 17-07-2018 | 6.20 |
| 14 | 05111440000011 | PRATIWI FITRIANA HARIS | Ganjil 2019/2020 | 14-01-2019 | 24-01-2020 | 12.50 |
| 15 | 05111440000012 | ZAHRAH CITRA HAFIZHA | Genap 2017/2018 | 12-01-2018 | 17-07-2018 | 6.20 |
| 16 | 05111440000013 | MUHAMMAD HANIF | Genap 2017/2018 | 15-01-2018 | 03-07-2018 | 5.63 |
| 17 | 05111440000015 | ALDI FEBRIANSYAH | Ganjil 2018/2019 | 01-11-2018 | 17-01-2019 | 2.57 |
| 18 | 05111440000016 | TRASTIAN SATRIA WIBOWO | Genap 2017/2018 | 11-01-2018 | 25-06-2018 | 5.50 |
| 19 | 05111440000017 | NAFIA RIZKY YOGAYANA | Genap 2017/2018 | 11-01-2018 | 25-06-2018 | 5.50 |
| 20 | 05111440000018 | ALEK NUR FATMAN | Genap 2017/2018 | 11-01-2018 | 10-07-2018 | 6.00 |
| 21 | 05111440000019 | SITA NURJAYANTI | Genap 2017/2018 | 01-01-2018 | 16-07-2018 | 6.53 |
| 22 | 05111440000020 | FATHONI ADI KURNIAWAN | Genap 2017/2018 | 11-01-2018 | 11-07-2018 | 6.03 |
| 23 | 05111440000021 | RINA WIJAYA KUSUMA WARDHANI | Genap 2017/2018 | 18-01-2018 | 29-06-2018 | 5.40 |
| 24 | 05111440000022 | DENI ISMAIL | Genap 2017/2018 | 01-01-2018 | 13-07-2018 | 6.43 |
| 25 | 05111440000023 | HERDITO IBNU DEWANGKORO | Genap 2017/2018 | 11-01-2018 | 05-07-2018 | 5.83 |
| 26 | 05111440000024 | SETYASSIDA NOVIAN PUTRA DAMARA | Genap 2017/2018 | 11-01-2018 | 09-07-2018 | 5.97 |
| 27 | 05111440000025 | I PUTU EKA WIRA MAHARDIKA | Genap 2017/2018 | 11-01-2018 | 03-07-2018 | 5.77 |
| 28 | 05111440000026 | I MADE FANDY ADITYA WIRANA | Genap 2017/2018 | 15-01-2018 | 03-07-2018 | 5.63 |
| 29 | 05111440000027 | RAHMA DINI MAGHFIROTUL LAILY | Genap 2017/2018 | 18-01-2018 | 03-07-2018 | 5.53 |
| 30 | 05111440000028 | MUHAMMAD FAHMI ABDURRAHMAN | Ganjil 2018/2019 | 01-01-2018 | 18-01-2019 | 12.73 |
| 31 | 05111440000031 | ANDRE EXAUDI JEREMY RUMAPEA | Genap 2017/2018 | 15-01-2018 | 03-07-2018 | 5.63 |
| 32 | 05111440000032 | AHMAD ISMAIL HARRY WICAKSONO | Genap 2017/2018 | 11-01-2018 | 10-07-2018 | 6.00 |
| 33 | 05111440000033 | DELIA RISTI NARESWARI | Genap 2017/2018 | 18-01-2018 | 04-07-2018 | 5.57 |
| 34 | 05111440000034 | SABILA MALAHATI ARNINDYA | Genap 2017/2018 | 12-01-2018 | 09-07-2018 | 5.93 |
| 35 | 05111440000035 | PRAMUDITO HAPRIARSO | Genap 2017/2018 | 08-01-2018 | 17-07-2018 | 6.33 |
| 36 | 05111440000036 | MUHAMAD HENDRI FEBRIANSYAH | Genap 2017/2018 | 11-01-2018 | 18-07-2018 | 6.27 |
| 37 | 05111440000037 | ALFITRAH NURRAMADHAN S. | Genap 2017/2018 | 12-01-2018 | 06-07-2018 | 5.83 |
| 38 | 05111440000039 | MUHAMMAD AL FATIH ABIL FIDA` | Ganjil 2018/2019 | 11-01-2018 | 16-01-2019 | 12.33 |
| 39 | 05111440000040 | RIZKY FENALDO MAULANA | Genap 2017/2018 | 11-01-2018 | 05-06-2018 | 4.83 |
| 40 | 05111440000043 | JEFFRY NASRI FARUKI | Genap 2017/2018 | 11-01-2018 | 10-07-2018 | 6.00 |
| 41 | 05111440000045 | DWIYAN SATRIA UTAMA | Ganjil 2018/2019 | 01-10-2018 | 17-01-2019 | 3.60 |
| 42 | 05111440000047 | BRILIAN WIDYA MUSTOFA | Genap 2018/2019 | 14-01-2019 | 10-07-2019 | 5.90 |
| 43 | 05111440000048 | I GEDE PUTU NOBBY ASWI PALA | Genap 2017/2018 | 11-01-2018 | 17-07-2018 | 6.23 |
| 44 | 05111440000049 | CAHYA SETYA ADHI | Genap 2017/2018 | 11-01-2018 | 16-07-2018 | 6.20 |
| 45 | 05111440000051 | HAIDAR ARYA PRASETYA | Genap 2017/2018 | 11-01-2018 | 05-06-2018 | 4.83 |
| 46 | 05111440000052 | NURUL WACHIDAH | Genap 2017/2018 | 12-01-2018 | 09-07-2018 | 5.93 |
| 47 | 05111440000053 | TIONIA RIZKIKA AFILIA HARYONO | Genap 2017/2018 | 18-01-2018 | 03-07-2018 | 5.53 |
| 48 | 05111440000054 | ROMI YEHEZKIEL PURBA | Genap 2017/2018 | 01-01-2018 | 05-07-2018 | 6.17 |
| 49 | 05111440000055 | MUHAMMAD FARHAN MAULANA | Genap 2017/2018 | 18-01-2018 | 04-07-2018 | 5.57 |
| 50 | 05111440000056 | ANANDA RICKY | Genap 2017/2018 | 01-01-2018 | 13-07-2018 | 6.43 |
| 51 | 05111440000057 | NURHAMIDAH TYAS PALUPI | Genap 2017/2018 | 18-01-2018 | 03-07-2018 | 5.53 |
| 52 | 05111440000058 | WIDHI MAHAPUTRA PANDE PUTU | Genap 2017/2018 | 11-01-2018 | 16-07-2018 | 6.20 |
| 53 | 05111440000060 | MONICA INDAH HABSARI | Ganjil 2018/2019 | 01-10-2018 | 16-01-2019 | 3.57 |
| 54 | 05111440000061 | TOSCA YOEL CONNERY | Genap 2017/2018 | 11-01-2018 | 09-07-2018 | 5.97 |
| 55 | 05111440000062 | LUCHA KAMALA PUTRI | Genap 2017/2018 | 18-01-2018 | 26-06-2018 | 5.30 |
| 56 | 05111440000063 | HAMKA AMINULLAH | Ganjil 2018/2019 | 01-11-2018 | 15-01-2019 | 2.50 |
| 57 | 05111440000065 | ANGGIT YUDHISTIRA | Genap 2017/2018 | 01-01-2018 | 11-07-2018 | 6.37 |
| 58 | 05111440000066 | VINSENSIA SIPRIANA ZEGA | Genap 2017/2018 | 01-01-2018 | 11-07-2018 | 6.37 |
| 59 | 05111440000067 | DZAKY ZAKIYAL FAWWAZ | Genap 2017/2018 | 18-01-2018 | 26-06-2018 | 5.30 |
| 60 | 05111440000068 | BUTHORO KUNTO RAHARJO | Genap 2017/2018 | 11-01-2018 | 17-07-2018 | 6.23 |
| 61 | 05111440000069 | MUHAMMAD HILMAN | Genap 2017/2018 | 15-01-2018 | 05-06-2018 | 4.70 |
| 62 | 05111440000071 | MUHSIN BAYU AJI FADHILLAH | Genap 2017/2018 | 11-01-2018 | 03-07-2018 | 5.77 |
| 63 | 05111440000072 | PAUL ALDY SARUMAHA | Ganjil 2018/2019 | 07-06-2018 | 16-01-2019 | 7.43 |
| 64 | 05111440000073 | HENDRA DARMAWAN | Genap 2017/2018 | 15-01-2018 | 06-07-2018 | 5.73 |
| 65 | 05111440000075 | PANJI RIMAWAN | Genap 2017/2018 | 01-01-2018 | 05-07-2018 | 6.17 |
| 66 | 05111440000076 | MUHAMMAD FAISHAL ILHAM | Genap 2017/2018 | 12-01-2018 | 17-07-2018 | 6.20 |
| 67 | 05111440000077 | MUHAMMAD HANIF AMRIZAL | Genap 2017/2018 | 11-01-2018 | 05-07-2018 | 5.83 |
| 68 | 05111440000078 | FARHAN RAMADHANA | Genap 2017/2018 | 12-01-2018 | 17-07-2018 | 6.20 |
| 69 | 05111440000079 | ADENUAR PURNOMO | Genap 2017/2018 | 18-01-2018 | 05-07-2018 | 5.60 |
| 70 | 05111440000080 | WILDAN LUTFI SYARIATI FIRDAUS SYAWAL | Genap 2017/2018 | 01-01-2018 | 06-07-2018 | 6.20 |
| 71 | 05111440000081 | M. LUQMANUL HAKIM PURNAMAWAN | Ganjil 2018/2019 | 01-10-2018 | 17-01-2019 | 3.60 |
| 72 | 05111440000084 | RIAN DANIS ADI PRATAMA | Genap 2017/2018 | 01-01-2018 | 10-07-2018 | 6.33 |
| 73 | 05111440000089 | ADAM WIDI BAGASKARTA | Genap 2017/2018 | 18-01-2018 | 28-06-2018 | 5.37 |
| 74 | 05111440000090 | NURUL AZIZAH | Genap 2017/2018 | 12-01-2018 | 16-07-2018 | 6.17 |
| 75 | 05111440000092 | KHARISMA MONIKA DIAN PERTIWI | Genap 2017/2018 | 11-01-2018 | 05-06-2018 | 4.83 |
| 76 | 05111440000093 | SYUKRON RIFA`IL M. | Genap 2017/2018 | 11-01-2018 | 09-07-2018 | 5.97 |
| 77 | 05111440000096 | ANANDI JAYA SANTOSO | Ganjil 2018/2019 | 12-01-2018 | 11-01-2019 | 12.13 |
| 78 | 05111440000098 | FINTANTO CENDIKIA | Genap 2017/2018 | 18-01-2018 | 29-06-2018 | 5.40 |
| 79 | 05111440000099 | ANUGRA PRATAMA R | Ganjil 2018/2019 | 12-01-2018 | 14-01-2019 | 12.23 |
| 80 | 05111440000105 | IVALDY PUTRA LIFIARI | Genap 2017/2018 | 12-01-2018 | 17-07-2018 | 6.20 |
| 81 | 05111440000107 | ARYA PUTRA KURNIAWAN | Genap 2017/2018 | 12-01-2018 | 26-06-2018 | 5.50 |
| 82 | 05111440000108 | BAYU AJI PAMUNGKAS | Ganjil 2018/2019 | 01-10-2018 | 17-01-2019 | 3.60 |
| 83 | 05111440000109 | NAFIAR RAHMANSYAH | Genap 2017/2018 | 15-01-2018 | 16-07-2018 | 6.07 |
| 84 | 05111440000110 | RAFIAR RAHMANSYAH | Genap 2017/2018 | 11-01-2018 | 16-07-2018 | 6.20 |
| 85 | 05111440000114 | SHAFLY NAUFAL ADIANT | Genap 2017/2018 | 01-01-2018 | 12-07-2018 | 6.40 |
| 86 | 05111440000115 | FOURIR AKBAR | Genap 2017/2018 | 11-01-2018 | 25-06-2018 | 5.50 |
| 87 | 05111440000116 | HUMAIRA TRI ACANTYA | Genap 2017/2018 | 15-01-2018 | 03-07-2018 | 5.63 |
| 88 | 05111440000119 | FARIS SALBARI | Ganjil 2018/2019 | 30-07-2018 | 18-01-2019 | 5.73 |
| 89 | 05111440000121 | AHMAD BILAL | Genap 2017/2018 | 11-01-2018 | 26-06-2018 | 5.53 |
| 90 | 05111440000122 | BAYU SEKTIAJI | Genap 2017/2018 | 11-01-2018 | 26-06-2018 | 5.53 |
| 91 | 05111440000123 | IRZAL AHMAD SABILLA | Genap 2017/2018 | 11-01-2018 | 28-06-2018 | 5.60 |
| 92 | 05111440000124 | AUFAR RIZQI | Genap 2017/2018 | 01-01-2018 | 11-07-2018 | 6.37 |
| 93 | 05111440000126 | MUSTIKA KURNIA MAYANGSARI | Genap 2017/2018 | 12-01-2018 | 17-07-2018 | 6.20 |
| 94 | 05111440000127 | R.AY. NOORMALA NADYA | Ganjil 2018/2019 | 18-01-2018 | 23-01-2019 | 12.33 |
| 95 | 05111440000128 | KEVIN ALIF FACHREZA | Genap 2017/2018 | 18-01-2018 | 25-06-2018 | 5.27 |
| 96 | 05111440000132 | ANTONIUS KEVIN W | Genap 2017/2018 | 01-01-2018 | 12-07-2018 | 6.40 |
| 97 | 05111440000133 | GEDE WAYAN DHARMAWAN | Genap 2017/2018 | 11-01-2018 | 18-07-2018 | 6.27 |
| 98 | 05111440000136 | NAUFAN ARIFIE SYAHPUTRA | Ganjil 2018/2019 | 30-07-2018 | 17-01-2019 | 5.70 |
| 99 | 05111440000137 | MOHAMMAD ANWAR HIDAYAT | Genap 2017/2018 | 18-01-2018 | 25-06-2018 | 5.27 |
| 100 | 05111440000138 | FAIZ AINUN KARIMA | Genap 2020/2021 | 09-10-2020 | 10-08-2021 | 10.17 |
| 101 | 05111440000139 | VINCENT DANIEL WIN | Genap 2017/2018 | 18-01-2018 | 10-07-2018 | 5.77 |
| 102 | 05111440000142 | DWIKA SETYA MUHAMMAD | Genap 2017/2018 | 11-01-2018 | 03-07-2018 | 5.77 |
| 103 | 05111440000143 | MIFTAKHUL AKHYAR | Genap 2017/2018 | 08-01-2018 | 16-07-2018 | 6.30 |
| 104 | 05111440000144 | ILHAM AULIA MAJID | Ganjil 2018/2019 | 12-01-2018 | 11-01-2019 | 12.13 |
| 105 | 05111440000150 | MUCHAMAD BUYUNG ABIYOSO | Ganjil 2018/2019 | 01-10-2018 | 23-01-2019 | 3.80 |
| 106 | 05111440000151 | RIYADLATIN NUFUS | Genap 2017/2018 | 18-01-2018 | 04-07-2018 | 5.57 |
| 107 | 05111440000154 | AFIFAH ASMAR SARI | Genap 2017/2018 | 18-01-2018 | 26-06-2018 | 5.30 |
| 108 | 05111440000157 | ILYAS BINTANG PRAYOGI | Genap 2017/2018 | 11-01-2018 | 26-06-2018 | 5.53 |
| 109 | 05111440000160 | HANENDYO INDIRA HARTONO PUTRA | Ganjil 2018/2019 | 16-07-2018 | 18-01-2019 | 6.20 |
| 110 | 05111440000163 | MUHAMMAD HABIBUR RAHMAN | Genap 2017/2018 | 18-01-2018 | 09-07-2018 | 5.73 |
| 111 | 05111440000164 | ADIWINOTO SAPTORENGGO | Genap 2017/2018 | 11-01-2018 | 18-07-2018 | 6.27 |
| 112 | 05111440000165 | FAIQ FIRDAUSY | Genap 2017/2018 | 11-01-2018 | 26-06-2018 | 5.53 |
| 113 | 05111440000166 | HARIYOSO ARIO BIMO | Genap 2017/2018 | 01-01-2018 | 12-07-2018 | 6.40 |
| 114 | 05111440000167 | ADITYA GUNAWAN | Genap 2017/2018 | 12-01-2018 | 26-06-2018 | 5.50 |
| 115 | 05111440000169 | EVAN BANGUN | Genap 2017/2018 | 01-01-2018 | 09-07-2018 | 6.30 |
| 116 | 05111440000170 | ANINDITA LARASATI | Genap 2017/2018 | 15-01-2018 | 03-07-2018 | 5.63 |
| 117 | 05111440000173 | AFIF RIDHO KAMAL PUTRA | Genap 2017/2018 | 11-01-2018 | 11-07-2018 | 6.03 |
| 118 | 05111440000174 | RAYHAN GEMARUZMAN | Genap 2017/2018 | 11-01-2018 | 18-07-2018 | 6.27 |
| 119 | 05111440000177 | IRFAN HANIF | Genap 2017/2018 | 18-01-2018 | 28-06-2018 | 5.37 |
| 120 | 05111440000178 | KUKUH RILO PAMBUDI | Genap 2017/2018 | 18-01-2018 | 09-07-2018 | 5.73 |
| 121 | 05111440000179 | GHALY ADITYA | Genap 2017/2018 | 18-01-2018 | 04-07-2018 | 5.57 |
| 122 | 05111440000184 | MOCHAMMAD BARUNO S | Ganjil 2019/2020 | 14-01-2019 | 14-01-2020 | 12.17 |
| 123 | 05111440000186 | ADITYA IKHSAN | Genap 2017/2018 | 12-01-2018 | 26-06-2018 | 5.50 |
| 124 | 05111440000187 | LUQMAN AHMAD | Genap 2017/2018 | 18-01-2018 | 29-06-2018 | 5.40 |
| 125 | 05111440000188 | HILMA KAMILAH | Genap 2017/2018 | 12-01-2018 | 16-07-2018 | 6.17 |
| 126 | 05111440000191 | SADDHANA ARTA D | Genap 2017/2018 | 01-01-2018 | 05-07-2018 | 6.17 |
| 127 | 05111440007001 | ALAM AR RAAD STONE | Genap 2017/2018 | 18-01-2018 | 28-06-2018 | 5.37 |
| 128 | 05111440007002 | MUHAMMAD ISHAR KADIR | Ganjil 2018/2019 | 12-07-2018 | 24-01-2019 | 6.53 |
| 129 | 05111440007003 | AHMAD MUZAKKA ISHAQI | Genap 2018/2019 | 16-07-2018 | 22-07-2019 | 12.37 |
| 130 | 05111440007004 | NUR MAULIDIAH E | Genap 2017/2018 | 12-01-2018 | 17-07-2018 | 6.20 |
| 131 | 05111440007005 | Ahmad Hanan | Ganjil 2019/2020 | 24-06-2019 | 21-01-2020 | 7.03 |
| 132 | 05111440007006 | Rahmat Rijal | Genap 2017/2018 | 01-01-2018 | 10-07-2018 | 6.33 |
| 133 | 05111540000001 | Damai Marisa Bachri | Ganjil 2018/2019 | 12-07-2018 | 11-01-2019 | 6.10 |
| 134 | 05111540000002 | Syavira Tiara Zulkarnain | Genap 2018/2019 | 14-01-2019 | 08-07-2019 | 5.83 |
| 135 | 05111540000003 | Dely Teja Mukti | Ganjil 2018/2019 | 30-07-2018 | 14-01-2019 | 5.60 |
| 136 | 05111540000004 | Dwi Irsalina | Genap 2018/2019 | 14-01-2019 | 22-07-2019 | 6.30 |
| 137 | 05111540000005 | Afrian Mutfiatul Chusnah | Genap 2018/2019 | 14-01-2019 | 19-07-2019 | 6.20 |
| 138 | 05111540000006 | Hero Akbar Ahmadi | Genap 2018/2019 | 14-01-2019 | 11-07-2019 | 5.93 |
| 139 | 05111540000007 | Faiq | Genap 2018/2019 | 14-01-2019 | 15-07-2019 | 6.07 |
| 140 | 05111540000008 | Purina Qurota Ayunin | Ganjil 2018/2019 | 30-07-2018 | 14-01-2019 | 5.60 |
| 141 | 05111540000009 | NARENDRA HARYO BISMO | Genap 2018/2019 | 14-01-2019 | 12-07-2019 | 5.97 |
| 142 | 05111540000011 | Firda Rheinalia Nugroho | Ganjil 2018/2019 | 12-07-2018 | 14-01-2019 | 6.20 |
| 143 | 05111540000012 | Aulia Teaku Nurur Rahmah | Genap 2018/2019 | 14-01-2019 | 09-07-2019 | 5.87 |
| 144 | 05111540000013 | Arij Nafi`atul Mashuda | Genap 2018/2019 | 14-01-2019 | 16-07-2019 | 6.10 |
| 145 | 05111540000014 | Nuzul Ayu Safitri | Ganjil 2019/2020 | 24-06-2019 | 16-01-2020 | 6.87 |
| 146 | 05111540000016 | Gd. Wahyu Nugraha Subagia | Genap 2018/2019 | 14-01-2019 | 12-07-2019 | 5.97 |
| 147 | 05111540000017 | Sirria Panah Alam | Ganjil 2018/2019 | 30-07-2018 | 14-01-2019 | 5.60 |
| 148 | 05111540000018 | Neny Lukitasari | Genap 2018/2019 | 15-01-2019 | 16-07-2019 | 6.07 |
| 149 | 05111540000019 | Farza Nurifan | Genap 2018/2019 | 14-01-2019 | 15-07-2019 | 6.07 |
| 150 | 05111540000020 | Nabilah Zaki Lismia | Ganjil 2018/2019 | 16-07-2018 | 18-01-2019 | 6.20 |
| 151 | 05111540000021 | Gerald Parlindungan Salomo | Genap 2018/2019 | 14-01-2019 | 08-07-2019 | 5.83 |
| 152 | 05111540000022 | Huda Fauzan Murtadho | Genap 2018/2019 | 14-01-2019 | 26-06-2019 | 5.43 |
| 153 | 05111540000023 | Yolanda Wisdanita Samosir | Genap 2018/2019 | 14-01-2019 | 17-07-2019 | 6.13 |
| 154 | 05111540000024 | Widhera Yoza Mahana Putra | Genap 2018/2019 | 30-07-2018 | 16-07-2019 | 11.70 |
| 155 | 05111540000025 | A. Raca Prasetyo | Ganjil 2021/2022 | 04-05-2020 | 25-01-2022 | 21.03 |
| 156 | 05111540000026 | Galuh AAn Ramadhan | Ganjil 2019/2020 | 14-01-2019 | 13-01-2020 | 12.13 |
| 157 | 05111540000027 | Faturrahman MaRuf | Genap 2019/2020 | 14-01-2019 | 27-07-2020 | 18.67 |
| 158 | 05111540000028 | Bagus Dharma Iswara | Ganjil 2019/2020 | 24-06-2019 | 16-01-2020 | 6.87 |
| 159 | 05111540000029 | Andrean Januar Priatmojo | Genap 2018/2019 | 14-01-2019 | 12-07-2019 | 5.97 |
| 160 | 05111540000030 | Albertus Tommy Halim Putra | Genap 2019/2020 | 24-06-2019 | 28-07-2020 | 13.33 |
| 161 | 05111540000031 | Drajad Bima Ajipangestu | Genap 2018/2019 | 14-01-2019 | 16-07-2019 | 6.10 |
| 162 | 05111540000032 | Nafingatun Ngaliah | Ganjil 2018/2019 | 12-07-2018 | 14-01-2019 | 6.20 |
| 163 | 05111540000033 | Rahajeng Dwi Permatasari | Genap 2018/2019 | 15-01-2019 | 04-07-2019 | 5.67 |
| 164 | 05111540000034 | Satriyo Nugroho | Genap 2018/2019 | 14-01-2019 | 12-07-2019 | 5.97 |
| 165 | 05111540000035 | Findryan Kurnia Pradana | Genap 2018/2019 | 14-01-2019 | 10-07-2019 | 5.90 |
| 166 | 05111540000036 | Adib Wahyu Kuncoro | Ganjil 2019/2020 | 15-01-2019 | 08-01-2020 | 11.93 |
| 167 | 05111540000038 | M. Azka Yasin | Genap 2018/2019 | 15-01-2019 | 16-07-2019 | 6.07 |
| 168 | 05111540000039 | Ivan Fadhila | Genap 2018/2019 | 14-01-2019 | 15-07-2019 | 6.07 |
| 169 | 05111540000040 | Abyan Dafa | Genap 2018/2019 | 15-01-2019 | 11-07-2019 | 5.90 |
| 170 | 05111540000041 | Pametri Dinasufia | Genap 2019/2020 | 14-01-2019 | 14-07-2020 | 18.23 |
| 171 | 05111540000042 | Hania Maghfira | Ganjil 2018/2019 | 30-07-2018 | 14-01-2019 | 5.60 |
| 172 | 05111540000043 | Hafara Firdausi | Genap 2018/2019 | 14-01-2019 | 12-06-2019 | 4.97 |
| 173 | 05111540000044 | Renaldi Wahyudiono | Genap 2018/2019 | 14-01-2019 | 11-07-2019 | 5.93 |
| 174 | 05111540000045 | Rohana Qudus | Ganjil 2019/2020 | 14-01-2019 | 16-01-2020 | 12.23 |
| 175 | 05111540000046 | Rizaldy Primanta Putra | Genap 2018/2019 | 14-01-2019 | 16-07-2019 | 6.10 |
| 176 | 05111540000047 | Andrea Prahita Janardana | Genap 2020/2021 | 24-06-2019 | 16-08-2021 | 26.13 |
| 177 | 05111540000048 | Mutia Rahmi Dewi | Ganjil 2018/2019 | 12-07-2018 | 14-01-2019 | 6.20 |
| 178 | 05111540000049 | Mohammad Fikri | Genap 2018/2019 | 14-01-2019 | 09-07-2019 | 5.87 |
| 179 | 05111540000050 | Muh. Akram Abdullah | Genap 2018/2019 | 14-01-2019 | 17-07-2019 | 6.13 |
| 180 | 05111540000051 | Asadul Haq Muhammad Shani | Genap 2018/2019 | 14-01-2019 | 22-07-2019 | 6.30 |
| 181 | 05111540000052 | Faris Rahmat Hardian | Genap 2021/2022 | 05-02-2021 | 26-07-2022 | 17.87 |
| 182 | 05111540000053 | Salma Nurkhafidoh | Genap 2018/2019 | 15-01-2019 | 04-07-2019 | 5.67 |
| 183 | 05111540000054 | Hidayatul Munawaroh | Genap 2018/2019 | 12-07-2018 | 17-07-2019 | 12.33 |
| 184 | 05111540000055 | Pradipta Baskara | Genap 2018/2019 | 14-01-2019 | 09-07-2019 | 5.87 |
| 185 | 05111540000056 | Ghina Latifah Anandaputri | Genap 2018/2019 | 14-01-2019 | 15-07-2019 | 6.07 |
| 186 | 05111540000057 | Naufal Pranasetyo Fodensi | Genap 2018/2019 | 14-01-2019 | 26-06-2019 | 5.43 |
| 187 | 05111540000058 | Yustian | Ganjil 2018/2019 | 07-06-2018 | 14-01-2019 | 7.37 |
| 188 | 05111540000059 | Maulana Sechan | Ganjil 2019/2020 | 24-06-2019 | 13-01-2020 | 6.77 |
| 189 | 05111540000060 | Pandito Hudiarso Abdul Rahim Setia Negara | Ganjil 2019/2020 | 14-01-2019 | 23-01-2020 | 12.47 |
| 190 | 05111540000061 | Brian Rainer Suryaputra | Ganjil 2018/2019 | 07-06-2018 | 17-01-2019 | 7.47 |
| 191 | 05111540000062 | Alvin Mudhoffar | Genap 2018/2019 | 15-01-2019 | 11-07-2019 | 5.90 |
| 192 | 05111540000063 | William Budi Jiewanda | Ganjil 2018/2019 | 07-06-2018 | 15-01-2019 | 7.40 |
| 193 | 05111540000064 | Racsi Beryl Wirawienta H. | Genap 2020/2021 | 31-01-2020 | 16-08-2021 | 18.77 |
| 194 | 05111540000065 | Eko Puji Pramono | Ganjil 2019/2020 | 14-01-2019 | 20-01-2020 | 12.37 |
| 195 | 05111540000066 | Gusti Ngurah Satria Aryawan | Ganjil 2019/2020 | 14-01-2019 | 21-01-2020 | 12.40 |
| 196 | 05111540000067 | Djohan Prabowo | Genap 2018/2019 | 15-01-2019 | 12-07-2019 | 5.93 |
| 197 | 05111540000068 | Steven Candra | Ganjil 2018/2019 | 28-02-2018 | 14-01-2019 | 10.67 |
| 198 | 05111540000069 | Pius Pambudi | Genap 2018/2019 | 14-01-2019 | 16-07-2019 | 6.10 |
| 199 | 05111540000071 | Frieda Uswatun Hasanah | Genap 2018/2019 | 14-01-2019 | 24-06-2019 | 5.37 |
| 200 | 05111540000073 | Fatimatus Zulfa | Genap 2018/2019 | 14-01-2019 | 15-07-2019 | 6.07 |
| 201 | 05111540000074 | Cynthia Dewi Tejakusuma | Ganjil 2018/2019 | 28-02-2018 | 15-01-2019 | 10.70 |
| 202 | 05111540000075 | William Albertus Dembo | Ganjil 2018/2019 | 07-06-2018 | 15-01-2019 | 7.40 |
| 203 | 05111540000076 | Rangga Senatama Putra | Genap 2018/2019 | 15-01-2019 | 16-07-2019 | 6.07 |
| 204 | 05111540000077 | Dicky Kaisar Utomo | Genap 2018/2019 | 14-01-2019 | 16-07-2019 | 6.10 |
| 205 | 05111540000078 | Nuzul Ristyantika Yuliana | Genap 2018/2019 | 14-01-2019 | 18-06-2019 | 5.17 |
| 206 | 05111540000079 | Adi Darmawan | Genap 2018/2019 | 16-07-2018 | 15-07-2019 | 12.13 |
| 207 | 05111540000080 | Yoga Samudra | Genap 2018/2019 | 14-01-2019 | 11-07-2019 | 5.93 |
| 208 | 05111540000082 | Julian Enggarrio Putra Pratama | Genap 2018/2019 | 14-01-2019 | 08-07-2019 | 5.83 |
| 209 | 05111540000083 | Moh. Ilham Febriyanto | Genap 2018/2019 | 14-01-2019 | 10-07-2019 | 5.90 |
| 210 | 05111540000084 | Muhammad Budiana Eka Faruqi | Ganjil 2019/2020 | 24-06-2019 | 13-01-2020 | 6.77 |
| 211 | 05111540000085 | Firman Aqil | Genap 2018/2019 | 14-01-2019 | 17-07-2019 | 6.13 |
| 212 | 05111540000087 | Aditya Dwicahyo | Genap 2018/2019 | 15-01-2019 | 12-07-2019 | 5.93 |
| 213 | 05111540000088 | ILHAM MUHAMMAD MISBAHUDDIN | Genap 2018/2019 | 14-01-2019 | 16-07-2019 | 6.10 |
| 214 | 05111540000089 | FUAD DARY ROSYADI | Genap 2018/2019 | 14-01-2019 | 09-07-2019 | 5.87 |
